Visit our other site
Diesel Generators (to see our Gasoline Generators click here)
For pricing and availability please call us at 800-343-0480
For Westerbeke Installation manuals press the word Manuals
For Westerbeke Trouble shooting guides press the word Troubleshooting
Please Note: While every attempt is made to ensure the information on this site is accurate,
this data is provided for information purposes only and is subject to change without notice.
For more information please press on the MODEL number
|
Model |
60 Hz Power |
50 Hz Power |
Engine |
Aspiration |
Capacity | |||
|
kW |
@RPM |
kW |
@RPM |
cu in |
litres | |||
| 4.0 BCD | 4.0 | 1800 | 0.0 | 0 | 3 Cylinder | Natural | 49 | 0.8 |
| 5.0 BCDB | 5.0 | 1800 | 4.0 | 1500 | 3 Cylinder | Natural | 49 | 0.8 |
| 5.5 EDC Electronic | 5.5 | 1800 | 5.0 | 1800 | 3 Cylinder | Natural | 50 | 1.0 |
| 7.6 BTD | 7.6 | 1800 | 5.7 | 1500 | 3 Cylinder | Natural | 58 | 1.0 |
| 7.6 EDT Electronic | 7.6 | 1800 | 5.7 | 1500 | 3 Cylinder | Natural | 58 | 1.0 |
| 8.0 BTDA | 8.0 | 1800 | 6.0 | 1500 | 3 Cylinder | Natural | 80 | 1.3 |
| 8.0 EDT Electronic | 8.0 | 1800 | 6.0 | 1500 | 3 Cylinder | Natural | 80 | 1.3 |
| 10.0 BTDA | 10.0 | 1800 | 7.5 | 1500 | 3 Cylinder | Natural | 80 | 1.3 |
| 10.0 EDT Electronic | 10.0 | 1800 | 7.5 | 1500 | 3 Cylinder | Natural | 80 | 1.3 |
| 12.5 BTDB | 12.5 | 1800 | 9.4 | 1500 | 4 Cylinder | Natural | 107 | 1.8 |
| 12.5 EDT Electronic | 12.5 | 1800 | 9.4 | 1500 | 4 Cylinder | Natural | 107 | 1.8 |
| 12.6 BTD | 12.6 | 1800 | 10.4 | 1500 | 3 Cylinder | Natural | 80 | 1.3 |
| 12.6 EDT Electronic | 12.6 | 1800 | 10.4 | 1500 | 3 Cylinder | Natural | 80 | 1.3 |
| 15.0 | 1800 | 12.0 | 1500 | 4 Cylinder | Natural | 107 | 1.8 | |
| 15.0 EDT Electronic | 15.0 | 1800 | 12.0 | 1500 | 4 Cylinder | Natural | 107 | 1.8 |
| 22.0 EDE Electronic | 22.0 | 1800 | 17.0 | 1500 | 4-cylinder | Natural | 134 | 2.2 |
| 33.0 EDE Electronic | 33.0 | 1800 | 26.0 | 1500 | 4-cylinder | natural | 203 | 3.3 |
For pricing and availability please call us at 800-343-0480
For Specs press the picture.
For Westerbeke Installation manuals press the word Manuals
For Westerbeke Trouble shooting guides press the Troubleshooting
|
Model |
60 Hz Power |
50 Hz Power |
Engine |
Aspiration |
Capacity | |||
|
kW |
@RPM |
kW |
@RPM |
cu in |
litres | |||
| 3.0 BPMG | 3.0 | 2200 | 3.0 | 2200 | 2 Cylinder | Natural | 20 | 0.3 |
| 5.0 BCG Low-Profile | 5.0 | 1800 | 4.2 | 1500 | 3 Cylinder | Natural | 40 | 0.7 |
| Safe-CO 5.0 SBCG | 5.0 | 1800 | 4.2 | 1500 | 3 Cylinder | Natural | 40 | 0.7 |
| Safe-CO 6.5 SBCG | 6.5 | 1800 | 5.4 | 1500 | 3 Cylinder | Natural | 40 | 0.7 |
| 7.0 BCGD Low-Profile | 7.0 | 1800 | 5.8 | 1500 | 3 Cylinder | Natural | 40 | 0.7 |
| 8.0 BEG | 8.0 | 1800 | 6.4 | 1500 | 4 Cylinder | Natural | 90 | 1.5 |
| Safe-CO 8.0 SBEG | 8.0 | 1800 | 6.4 | 1500 | 4 Cylinder | Natural | 90 | 0.7 |
| 10.0 BEG | 10.0 | 1800 | 8.0 | 1500 | 4 Cylinder | Natural | 90 | 1.5 |
| Safe-CO 10.0 SBEG | 10.0 | 1800 | 8.0 | 1500 | 4 Cylinder | Natural | 90 | 0.7 |
| 12.5 BEG | 12.5 | 1800 | 10.0 | 1500 | 4 Cylinder | Natural | 90 | 1.5 |
| Safe-CO 12.5 SBEG | 12.5 | 1800 | 10.0 | 1500 | 4 Cylinder | Natural | 90 | 0.7 |
| Safe-CO 14.0 SBEG | 14.0 | 1800 | 11.6 | 1500 | 4 Cylinder | Natural | 90 | 0.7 |
| 15.0 BEG | 15.0 | 1800 | 12.0 | 1500 | 4 Cylinder | Natural | 90 | 1.5 |
| Safe-CO 20.0 SBEGA | 20.0 | 1800 | 16.0 | 1500 | 4 Cylinder | Natural | 133 | 0.7 |
| Safe-CO 22.5 SBEGA | 22.5 | 1800 | 18.7 | 1500 | 4 Cylinder | Natural | 133 | 0.7 |
Please Note: While every attempt is made to ensure the information on this site is accurate,
this data is provided for information purposes only and is subject to change without notice.
32 Tioga Way - Marblehead, MA 01945
Phone: 800-343-0480 - Worldwide: 781-631-3282
hansen@hansenmarine.com