Visit our other site
Diesel Generators (All units are also available in 50hz unless otherwise indicated)
For more information on the unit including, specifications, manuals, drawings/diagrams, parts lists and bulletins please press on the MODEL number. For pricing and availability please call us at 800-343-0480
| Generator Model | Hz | kW | RPM | Engine | Aspiration | cu in | Litres |
|---|---|---|---|---|---|---|---|
| 4.0 BCDA - 60Hz ONLY | 60 | 4.0 | 1800 | 3 Cylinder | Natural | 58.1 | 0.95 |
| 5.5 BCD | 60 | 5.5 | 1800 | 3 Cylinder | Natural | 58.1 | 0.95 |
| 5.5 EDC D-NET | 60 | 5.5 | 1800 | 3 Cylinder | Natural | 58.1 | 0.95 |
| 7.6 BTD | 60 | 7.6 | 1800 | 3 Cylinder | Natural | 58.1 | 0.95 |
| 7.6 EDT D-NET | 60 | 7.6 | 1800 | 3 Cylinder | Natural | 58.1 | 0.95 |
| 8.0 BTDA | 60 | 8.0 | 1800 | 3 Cylinder | Natural | 80.4 | 1.32 |
| 8.0 EDT D-NET | 60 | 8.0 | 1800 | 3 Cylinder | Natural | 80.4 | 1.32 |
| 10.0 BTDA | 60 | 10.0 | 1800 | 3 Cylinder | Natural | 80.4 | 1.32 |
| 10.0 EDT D-NET | 60 | 10.0 | 1800 | 3 Cylinder | Natural | 80.4 | 1.32 |
| 11.5 BTD | 60 | 11.5 | 1800 | 3 Cylinder | Natural | 80.4 | 1.32 |
| 11.5 EDT D-NET | 60 | 11.5 | 1800 | 3 Cylinder | Natural | 80.4 | 1.32 |
| 12.5 BTDB | 60 | 12.5 | 1800 | 4 Cylinder | Natural | 107.3 | 1.76 |
| 12.5 EDT D-NET | 60 | 12.5 | 1800 | 4 Cylinder | Natural | 107.3 | 1.76 |
| 15.0 BTDC | 60 | 15.0 | 1800 | 4 Cylinder | Natural | 107.3 | 1.76 |
| 15.0 EDT D-NET | 60 | 15.0 | 1800 | 4 Cylinder | Natural | 107.3 | 1.76 |
| 17.0 EDE D-NET - 60Hz ONLY | 60 | 17.0 | 1800 | 3 Cylinder | Natural | 111.4 | 1.83 |
| 22.0 EDE D-NET | 60 | 22.0 | 1800 | 4 Cylinder | Natural | 134.1 | 2.20 |
| 25.5 EDE D-NET | 60 | 25.5 | 1800 | 4 Cylinder | Natural | 202.5 | 3.30 |
| 28.5 EDE D-NET | 60 | 28.5 | 1800 | 4 Cylinder | Natural | 202.5 | 3.30 |
| 33.0 EDE D-NET | 60 | 33.0 | 1800 | 4 Cylinder | Natural | 202.5 | 3.30 |
WESTERBEKE CENTURY SERIES DIESEL GENERATORS (All units are also available in 50hz unless otherwise indicated)
For more information on the unit including, specifications, manuals, drawings/diagrams, parts lists and bulletins please press on the MODEL number. For pricing and availability please call us at 800-343-0480
| Generator Model | Hz | kW | RPM | Engine | Aspiration | cu in | Litres |
|---|---|---|---|---|---|---|---|
| Century 40.0 BEDA | 60 | 40.0 | 1800 | 4 Cylinder | Turbo | 264.0 | 4.30 |
| Century 45.0 BEDA (3 Phase) | 60 | 45.0 | 1800 | 4 Cylinder | Turbo | 264.0 | 4.30 |
| Century 60.0 BEDA | 60 | 60.0 | 1800 | 6 Cylinder | Turbo | 396.0 | 6.50 |
| Century 60.0 BEDA - 60Hz (3 Phase) | 60 | 60.0 | 1800 | 4 Cylinder | Turbo | 264.0 | 4.30 |
| Century 70.0 BEDA (3 Phase) | 60 | 70.0 | 1800 | 6 Cylinder | Turbo | 396.0 | 6.50 |
| Century 95.0 BEDA (3 Phase) | 60 | 95.0 | 1800 | 6 Cylinder | Turbo | 396.0 | 6.50 |
Gasoline Generators (All units are also available in 50hz unless otherwise indicated)
For more information on the unit including, specifications, manuals, drawings/diagrams, parts lists and bulletins please press on the MODEL number. For pricing and availability please call us at 800-343-0480
| Generator Model | Hz | kW | RPM | Engine | Aspiration | cu in | Litres |
|---|---|---|---|---|---|---|---|
| 3.0 BPMG | 60 | 3.0 | 2200 | 2 Cylinder | Natural | 20.0 | 0.33 |
| 3.0 BPMG - 60Hz Fresh Water Cooled | 60 | 3.0 | 2200 | 2 Cylinder | Natural | 20.0 | 0.33 |
| 5.0 BCG Low Profile | 60 | 5.0 | 1800 | 3 Cylinder | Natural | 40.3 | 0.66 |
| 5.0 SBCG Safe-CO | 60 | 5.0 | 1800 | 3 Cylinder | Natural | 40.3 | 0.66 |
| 6.5 SBCG Safe-CO | 60 | 6.5 | 1800 | 3 Cylinder | Natural | 40.3 | 0.66 |
| 7.0 BCGD Low Profile | 60 | 7.0 | 1800 | 3 Cylinder | Natural | 40.3 | 0.70 |
| 8.0 BEG - 60Hz | 60 | 8.0 | 1800 | 4 Cylinder | Natural | 89.6 | 1.50 |
| 8.0 SBEG - 60Hz Safe-CO | 60 | 8.0 | 1800 | 4 Cylinder | Natural | 89.6 | 1.47 |
| 10.0 BEG | 60 | 10.0 | 1800 | 4 Cylinder | Natural | 89.6 | 1.47 |
| 10.0 SBEG - 60Hz Safe-CO | 60 | 10.0 | 1800 | 4 Cylinder | Natural | 89.6 | 1.47 |
| 12.5 BEG | 60 | 12.5 | 1800 | 4 Cylinder | Natural | 89.6 | 1.47 |
| 12.5 SBEG Safe-CO | 60 | 12.5 | 1800 | 4 Cylinder | Natural | 89.6 | 1.47 |
| 14.0 SBEG Safe-CO | 60 | 14.0 | 1800 | 4 Cylinder | Natural | 89.6 | 1.47 |
| 15.0 BEG | 60 | 15.0 | 1800 | 4 Cylinder | Natural | 89.6 | 1.47 |
| 20.0 SBEGA Safe-CO | 60 | 20.0 | 1800 | 4 Cylinder | Natural | 133.3 | 2.18 |
| 22.5 SBEGA Safe-CO | 60 | 22.5 | 1800 | 4 Cylinder | Natural | 133.3 | 2.20 |
Please Note: While every attempt is made to ensure the information on this site is accurate,
this data is provided for information purposes only and is subject to change without notice.
32 Tioga Way - Marblehead, MA 01945
Phone: 800-343-0480 - Worldwide: 781-631-3282
hansen@hansenmarine.com